Weekly Jobless Claims Hold Steady at 20K
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2021-08-27T14:18:10Z | |
dc.date.available | 2021-08-27T14:18:10Z | |
dc.date.issued | 2020-09-03 | |
dc.description | Downloaded from: nj.gov/labor/lwdhome/press/ | en_US |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/72789 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | Weekly Jobless Claims Hold Steady at 20K | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2020-9-3.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description: