Economic Development Benefits of New Transit Service: RiverLine
dc.contributor.author | New Jersey Dept. of Transportation, Bureau of Research | |
dc.date.accessioned | 2012-06-11T13:54:49Z | |
dc.date.available | 2012-06-11T13:54:49Z | |
dc.date.issued | 2010-06 | |
dc.description | FHWA-NJ-2009-010 | en_US |
dc.identifier.govdoc | 974.90 R152 2010b | |
dc.identifier.uri | http://hdl.handle.net/10929/20042 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Jersey DOT's tech brief; | |
dc.subject | RiverLine | en_US |
dc.subject | Light Rail | en_US |
dc.subject | Economic Benefits | en_US |
dc.subject | Property Value Change | en_US |
dc.subject | Land Use Change | en_US |
dc.subject | Household Survey | en_US |
dc.subject | Firm Survey | en_US |
dc.title | Economic Development Benefits of New Transit Service: RiverLine | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1