Direct relief cost: commitments, municipal share, state share: July 1 to Dec. 31, 1936
dc.contributor.author | Cooper, J.W. | |
dc.contributor.author | New Jersey. Financial Assistance Commission | |
dc.date.accessioned | 2012-10-16T19:08:09Z | |
dc.date.available | 2012-10-16T19:08:09Z | |
dc.date.issued | 1937 | |
dc.identifier.govdoc | 974.90 U55 1937b | |
dc.identifier.uri | http://hdl.handle.net/10929/23268 | |
dc.language.iso | en_US | en_US |
dc.subject | Public welfare - New Jersey - Statistics | en_US |
dc.subject | Public welfare - New Jersey - Finance | en_US |
dc.subject | Depressions - 1929 - New Jersey | en_US |
dc.title | Direct relief cost: commitments, municipal share, state share: July 1 to Dec. 31, 1936 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1