ICYMI: Atlantic City Casino Revenue Up 7.9 Percent In September
| dc.contributor.author | Christie, Chris | |
| dc.contributor.author | New Jersey. Office of the Governor | |
| dc.date.accessioned | 2018-01-17T13:49:24Z | |
| dc.date.available | 2018-01-17T13:49:24Z | |
| dc.date.issued | 2017/10/13 | |
| dc.identifier.govdoc | 974.901 G62 | |
| dc.identifier.uri | http://hdl.handle.net/10929/45917 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J.: Office of the Governor | en_US |
| dc.subject | Governors - New Jersey | en_US |
| dc.subject | Government and Politics - New Jersey | en_US |
| dc.subject | Jobs and the Economy | en_US |
| dc.title | ICYMI: Atlantic City Casino Revenue Up 7.9 Percent In September | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GovernorNewsroom20171013a.pdf
- Size:
- 276.66 KB
- Format:
- Adobe Portable Document Format
- Description: