Medicaid Communication
dc.contributor.author | New Jersey. Department of Human Services. Division of Medical Assistance and Health Services | |
dc.date.accessioned | 2021-07-20T13:05:33Z | |
dc.date.available | 2021-07-20T13:05:33Z | |
dc.date.issued | 2003-09-25 | |
dc.description | Downloaded from: state.nj.us/humanservices/dmahs/info/resources/medicaid/#17 | en_US |
dc.identifier.govdoc | 974.905 M484 | |
dc.identifier.uri | https://hdl.handle.net/10929/72171 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: New Jersey Department of Human Services | en_US |
dc.relation.ispartofseries | 03;16 | |
dc.subject | New Jersey | en_US |
dc.subject | Medicaid | en_US |
dc.title | Medicaid Communication | en_US |
dc.title.alternative | Carve-Out of Pharmaceutical Services for Aged, Blind and Disabled Beneficiaries (Non-Dual Eligible), Enrolled in Managed Care | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M484_2003-9-25-03_16_Carveout_Pharmaceutical_Services_Aged_Blind_Disabled_Beneficiaries_Nondual_Eligible_Enrolled_Manged_Care.pdf
- Size:
- 743.97 KB
- Format:
- Adobe Portable Document Format
- Description: