Summary of crash rates on State and interstate highways in route and milepost order for 2007
dc.contributor.author | New Jersey. Department of Transportation. Bureau of Safety Programs | |
dc.date.accessioned | 2021-02-16T21:31:07Z | |
dc.date.available | 2021-02-16T21:31:07Z | |
dc.date.issued | 2008-07-03 | |
dc.identifier.govdoc | 974.901 T564 | |
dc.identifier.uri | https://hdl.handle.net/10929/69732 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Transportation | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | en_US |
dc.subject | Traffic safety | en_US |
dc.subject | Traffic accidents | en_US |
dc.subject | Traffic accidents - Statistics | en_US |
dc.title | Summary of crash rates on State and interstate highways in route and milepost order for 2007 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- route07.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report