Department of the Treasury Division of Taxation Taxpayer Unremitted Liability Inventory Plotting System (TULIPS) and the Generic Tax System (GENTS) April 23, 2018 to August 31, 2020
| dc.contributor.author | New Jersey. Office of the State Auditor | |
| dc.date.accessioned | 2021-03-26T13:25:55Z | |
| dc.date.available | 2021-03-26T13:25:55Z | |
| dc.date.issued | 2021-03-24 | |
| dc.identifier.govdoc | 974.90 A921.123 2018-2020 | |
| dc.identifier.uri | https://hdl.handle.net/10929/69949 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J.: Office of the State Auditor | en_US |
| dc.subject | Audit Report | en_US |
| dc.title | Department of the Treasury Division of Taxation Taxpayer Unremitted Liability Inventory Plotting System (TULIPS) and the Generic Tax System (GENTS) April 23, 2018 to August 31, 2020 | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a912_123_2018-2020.pdf
- Size:
- 878.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report