The timber resources of New Jersey
dc.contributor.author | Ferguson, Roland H. | |
dc.contributor.author | Mayer, Carl E. | |
dc.date.accessioned | 2025-05-08T17:05:12Z | |
dc.date.available | 2025-05-08T17:05:12Z | |
dc.date.issued | 1974 | |
dc.description.abstract | This report is a statistical and analytical presentation of the second forest survey of New Jersey. Trends in forest-land area, timber volume, annual growth, and timber removals are discussed. Timber products output by forest industries, based upon canvass of industries in 1970, and the importance of timber to the State's economy are also discussed. The report includes an outlook for timber supplies during the next 30 years and a discussion of forest-management opportunities. | |
dc.identifier.govdoc | A 13.80:NE-34 | |
dc.identifier.other | J 634.92 W379.2 | |
dc.identifier.uri | https://hdl.handle.net/10929/145996 | |
dc.language.iso | en_US | |
dc.publisher | Upper Darby, Pa. : Northeastern Forest Experiment Station, Forest Service, U.S. Dept. of Agriculture | |
dc.relation.ispartofseries | USDA Forest Service Resource Bulletin; NE-34 | |
dc.rights | The organization that has made the item available reasonably believes that the item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Forests and forestry | |
dc.title | The timber resources of New Jersey | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1