Charges Made to Total Distribution for 10/1998 - 9/1999
dc.contributor.author | New Jersey. Department of Human Services. Division of Family Development | |
dc.date.accessioned | 2016-05-12T20:21:29Z | |
dc.date.available | 2016-05-12T20:21:29Z | |
dc.date.issued | 3/10/2000 | |
dc.identifier.govdoc | 974.905 O44.4 | |
dc.identifier.uri | http://hdl.handle.net/10929/40500 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Human Services, Division of Family Development | en_US |
dc.subject | Public welfare -- New Jersey -- Statistics -- Periodicals | en_US |
dc.subject | Child welfare -- New Jersey -- Statistics -- Periodicals | en_US |
dc.subject | Aid to families with dependent children programs -- New Jersey -- Statistics -- Periodicals | en_US |
dc.subject | Food stamps -- New Jersey -- Statistics -- Periodicals | en_US |
dc.subject | Welfare recipients -- Employment -- New Jersey -- Statistics -- Periodicals | en_US |
dc.title | Charges Made to Total Distribution for 10/1998 - 9/1999 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- O44.4 revisions for Total Distribution.pdf
- Size:
- 826.3 KB
- Format:
- Adobe Portable Document Format
- Description: