NJ Labor Department Reports 3rd Week of Decreases in New Unemployment Claims
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2021-08-30T12:04:48Z | |
dc.date.available | 2021-08-30T12:04:48Z | |
dc.date.issued | 2021-02-04 | |
dc.description | Downloaded from: Nj.gov/labor/lwdhome/press/ | en_US |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/72854 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | NJ Labor Department Reports 3rd Week of Decreases in New Unemployment Claims | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2021-2-4.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description: