Development of vegetation models to predict the potential effect of groundwater withdrawals on forested wetlands
| dc.contributor.author | New Jersey. Pinelands Commission | |
| dc.contributor.author | Laidig, Kim J. | |
| dc.date.accessioned | 2013-01-10T14:34:12Z | |
| dc.date.available | 2013-01-10T14:34:12Z | |
| dc.date.issued | 2010 | |
| dc.identifier.govdoc | 974.90 N284 2010b | |
| dc.identifier.uri | http://hdl.handle.net/10929/24987 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | New Lisbon, N.J.: Pinelands Commission | en_US |
| dc.subject | Vegetation management - Pine Barrens | en_US |
| dc.subject | Water withdrawals - Pine Barrens | en_US |
| dc.subject | Wetlands - Pine Barrens | en_US |
| dc.subject | Pine Barrens (N.J.) - Environmental conditions | en_US |
| dc.subject | Kirkwood-Cohansey Project | en_US |
| dc.subject | New Jersey | en_US |
| dc.title | Development of vegetation models to predict the potential effect of groundwater withdrawals on forested wetlands | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1