New Jersey population : nativity and parentage.
dc.contributor.author | New Jersey. Department of Conservation and Economic Development. Research and Statistics Section | |
dc.date.accessioned | 2016-10-07T16:08:44Z | |
dc.date.available | 2016-10-07T16:08:44Z | |
dc.date.issued | 1964 | |
dc.identifier.govdoc | 974.90 P825 1964 | |
dc.identifier.uri | http://hdl.handle.net/10929/40805 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : State of New Jersey, New Jersey Dept. of Conservation and Economic Development, Division of Resource Development, Bureau of Commerce, Research and Statistics Section | en_US |
dc.relation.ispartofseries | Research reports / New Jersey Dept. of Conservation and Economic Development; no. 132; | |
dc.subject | New Jersey -- Population -- Statistics | en_US |
dc.title | New Jersey population : nativity and parentage. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1