Surface water supply of New Jersey : stream flow records, October 1, 1934 to September 30, 1940
| dc.contributor.author | New Jersey. State Water Policy Commission. | |
| dc.contributor.author | Hartwell, Oliver Whitcomb | |
| dc.contributor.author | Geological Survey (U.S.) | |
| dc.date.accessioned | 2025-12-09T14:02:20Z | |
| dc.date.available | 2025-12-09T14:02:20Z | |
| dc.date.issued | 1944 | |
| dc.identifier.govdoc | 974.90 W329 1944 | |
| dc.identifier.uri | https://hdl.handle.net/10929/151955 | |
| dc.language.iso | en_US | |
| dc.publisher | Trenton, N.J.: State Water Policy Commission | |
| dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use | |
| dc.subject | New Jersey | |
| dc.subject | New Jersey Water Supply | |
| dc.subject | Stream measurements | |
| dc.subject | Streamflow | |
| dc.title | Surface water supply of New Jersey : stream flow records, October 1, 1934 to September 30, 1940 | |
| dc.type | State Publication |
Files
Original bundle
1 - 1 of 1