Crash rates by crash severity statewide (all road systems excluding private properties) 2001-2019
dc.contributor.author | New Jersey. Department of Transportation | |
dc.date.accessioned | 2021-02-09T16:36:32Z | |
dc.date.available | 2021-02-09T16:36:32Z | |
dc.date.issued | 2020-12-09 | |
dc.identifier.govdoc | 974.90 A939 2020b | |
dc.identifier.uri | https://hdl.handle.net/10929/69679 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Transportation | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | en_US |
dc.subject | Traffic safety | en_US |
dc.subject | Traffic accidents | en_US |
dc.subject | Traffic accidents - Statistics | en_US |
dc.title | Crash rates by crash severity statewide (all road systems excluding private properties) 2001-2019 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a9392020b.pdf
- Size:
- 79.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report