New Jersey interim population projections, 1980-2000 : (for review and comment)
dc.contributor | New Jersey. Office of Demographic and Economic Analysis | |
dc.contributor.author | New Jersey. Department of Labor and Industry. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.date.accessioned | 2025-09-12T18:41:36Z | |
dc.date.available | 2025-09-12T18:41:36Z | |
dc.date.issued | 1978-06 | |
dc.identifier.govdoc | 974.90 P825 1978a | |
dc.identifier.uri | https://hdl.handle.net/10929/148939 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Department of Labor and Industry, Division of Planning and Research, Office of Demographic and Economic Analysis | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey -- Population -- Statistics. | |
dc.subject | New Jersey -- Population. | |
dc.subject | New Jersey -- Population density. | |
dc.subject | New Jersey Population forecasting | |
dc.title | New Jersey interim population projections, 1980-2000 : (for review and comment) | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1