Economic and social statistics, state of New Jersey
dc.contributor.author | New Jersey Educational Survey Commission | |
dc.date.accessioned | 2014-02-14T19:10:34Z | |
dc.date.available | 2014-02-14T19:10:34Z | |
dc.date.issued | 1928-12-01 | |
dc.identifier.govdoc | 974.90 P825 1928 | |
dc.identifier.uri | http://hdl.handle.net/10929/30972 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Commission | en_US |
dc.subject | Population - New Jersey | en_US |
dc.subject | Statistics - New Jersey | en_US |
dc.subject | Economic conditions - New Jersey | en_US |
dc.title | Economic and social statistics, state of New Jersey | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1