Summary of accident rates on State highways in route and milepost order for 2002
dc.contributor.author | New Jersey. Department of Transportation. Bureau of Traffic Engineering and Safety Programs | |
dc.date.accessioned | 2021-02-16T21:09:28Z | |
dc.date.available | 2021-02-16T21:09:28Z | |
dc.date.issued | 2003-08-03 | |
dc.identifier.govdoc | 974.901 T564 | |
dc.identifier.uri | https://hdl.handle.net/10929/69726 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Transportation | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | en_US |
dc.subject | Traffic accidents | en_US |
dc.subject | Traffic accidents - Statistics | en_US |
dc.subject | Traffic safety | en_US |
dc.title | Summary of accident rates on State highways in route and milepost order for 2002 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- route02.pdf
- Size:
- 742.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report